<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penny&#039;s Daybook &#124; www.PennysDaybook.com</title>
	<link>http://www.pennysdaybook.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 04:48:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Potter Illustrations</title>
		<description><![CDATA[Just the other day we found some wizardly goodness from Lucy Knisley, an illustrator, comic artist and author.]]></description>
		<link>http://www.pennysdaybook.com/2012/01/potter-illustrations/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Review: Urban Relish</title>
		<description><![CDATA[Besides reviewing Urban Relish, a guide to district dining by the Singapore Management University Gourmet Club, we've got 20 copies of it to give away too!]]></description>
		<link>http://www.pennysdaybook.com/2012/01/review-urban-relish/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Street Slick: White Play</title>
		<description><![CDATA[Let white be your base colour and you're set for a day out on the town!]]></description>
		<link>http://www.pennysdaybook.com/2012/01/street-slick-white-play/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>An interview with :phunk</title>
		<description><![CDATA[We interview :phunk, a local contemporary art and design collective. Their most recent works have been seen on limited edition FRANK by OCBC cards.

]]></description>
		<link>http://www.pennysdaybook.com/2012/01/an-interview-with-phunk/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>4 Ways To Better Days</title>
		<description><![CDATA[Journaling, laughing, sleeping and listening to instrumentals. These 4 every day activities could just be your answer to better days!]]></description>
		<link>http://www.pennysdaybook.com/2012/01/4-ways-to-better-days/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>M I N E by Thanasis Tsimpinis</title>
		<description><![CDATA[The colours in M I N E are amazing, the editing is spot on and the roses suspended in the air add a lovely, mystical touch. ]]></description>
		<link>http://www.pennysdaybook.com/2012/01/m-i-n-e-by-thanasis-tsimpinis/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>33 Songs in 3 minutes</title>
		<description><![CDATA[Featuring some of your favourite pop earworms from 2011, check out this Youtube gem by Singaporean, Joshua Simon.]]></description>
		<link>http://www.pennysdaybook.com/2012/01/33-songs-in-3-minutes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>SMART Resolutions</title>
		<description><![CDATA[Penny V talks you through SMART-ing up your resolutions!]]></description>
		<link>http://www.pennysdaybook.com/2012/01/smart-resolutions/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>25 Pin Up Girls</title>
		<description><![CDATA["Before and after" photographs of 25 pin up girls before being illustrated onto print. Mildly NSFW, if there's even such a thing.]]></description>
		<link>http://www.pennysdaybook.com/2012/01/25-pin-up-girls/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Should You Use Twitter?</title>
		<description><![CDATA[Should you use Twitter? This flowchart helps us decide if Twitter is for everyone.]]></description>
		<link>http://www.pennysdaybook.com/2011/12/should-you-use-twitter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

